Names |
Born |
Died |
| HALL | ||
| Carl | ||
| Jennifer Laverne Bowie | born 23 Dec 1948 | |
| Kenneth | ||
| Kizzy | ||
| Neal S. IV | ||
| Neal S. Jr | ||
| Neil Stevenson III | born 12 Nov 1944 | died 10 Sep 2004 |
| Nellie Hill | ||
| Sandra "Susie" P. | ||
| Sandy | ||
| Shirley | born 1942 | |
| Willis Bernard Hall Jr | born 23 Jan 1949 | |
| Willis Bernard Sr | ||
| HAMMOND | ||
| Elsie May | born 1 Apr 1892 | died 14 Sep 1998 |
| Sara Goens | ||
| Sharon | ||
| William | ||
| HARRIS | ||
| Dayton Jerome Jr. | born 1 Jan 1986 | |
| Dayton Sr. | ||
| Jason | ||
| Rayford | ||
| Stacey Bowie | ||
| Veronica (Ronni) | ||
| HAYNESWORTH | ||
| Ruth Catherine | born 3 Oct 1921 | |
| Sgt Paul | ||
| HENDRICKS | ||
| Fredericka (Dimples)(Twin) | ||
| HEUVEL | ||
| Hennie Van Den | ||
| HILL | ||
| Alice Virginia Davis | ||
| Alicyn | ||
| Betty | ||
| Cameron | born 1995 | |
| Davis (Vincent) Sr | ||
| Davis Vincent Jr | born 12 Mar 1965 | died 25 May 1993 |
| Margaret | ||
| Randy | ||
| W.Bertron Jr | ||
| William Bertron III | ||
| William Bertron Sr | born 16 Jan 1911 | died 14 Jul 1969 |
| HILL-BRYAN | ||
| Linda Ann | born 10 Jul 1947 | |
| HOLLINGSWORTH | ||
| Tamatha Jo "Tammy" Ambush | born 17 Feb 1971 | |
| HOPKINS | ||
| Mary | ||
| HOWARD | ||
| Christine | ||
| HOY | ||
| Blair | ||
| Bradely | born 1 Jan 1986 | |
| HUGHES | ||
| Duvall | ||
| Tyra Damesheia |
Family Members click here to add or update your family's information. The information will be added on the next website update.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Nov 2009 with Legacy 7.0 from Millennia