Names |
Born |
Died |
| BASS | ||
| Fontella | ||
| BELL | ||
| Aleta (Lele) Monterey | born 1 Jan 1986 | |
| Aleta (Needy) Bowie | ||
| Gary | ||
| Karla Lynn Bowie | born 25 Mar 1960 | |
| Robert Sr. | ||
| BIMAGE | ||
| Jimmy | ||
| Katrina (Trina) Ray | ||
| BLAKE | ||
| Charles | ||
| Syvlia | ||
| BOOZE | ||
| Janice | ||
| BOWIE | ||
| Aiesha | ||
| April Nicole | ||
| Arthur T. | born 27 Jul 1934 | died 15 Dec 2003 |
| Ashley Curtia | born 1 Jan 1986 | |
| Austin Noland | born 17 Apr 1933 | died 7 Feb 2002 |
| Austin | born 18 May 1910 | died 1995 |
| Betty Holiday | ||
| Bhanamous Lee | ||
| Brenda | ||
| Briana H. | ||
| Byron K. | born 10 Jan 1945 | |
| Byron Keith (Barney) | ||
| Carleen Lee | ||
| Carley Elizabeth | born 6 Feb 2004 | |
| Carley Elizabeth | ||
| Carol Duckett | ||
| Charles M. | born 1 Mar 1917 | died 13 Jan 1994 |
| Charles M. | born 14 Oct 1944 | died 13 Sep 2005 |
| Charles | ||
| Coralene | ||
| Crysta | ||
| Crystal D. Hughs | ||
| Curtis Jr. | ||
| Curtis Sr. | ||
| Dana Evan | born 10 Jul 1964 | |
| Debra | ||
| Della Mae (Skeeta) Weedon | born 4 Dec 1944 | died 30 Mar 2008 |
| Demarcus Lee | born 15 Jan 2001 | |
| Devonna | born 1 Jan 1986 | |
| Dion | ||
| Dion | ||
| Donald Edwin | born 13 Oct 1977 | |
| Donald L. | born 1946 | |
| Donald | ||
| Dontaevius Deshon | born 22 Jan 2000 | |
| Dwight | ||
| E. Darnell | ||
| Earxie Willingham | born 19 Apr 1916 | died 4 Apr 1982 |
| Emory Columbus | born Aug 1869 | died 1938 |
| Emory D. | born 5 Jun 1917 | died 30 Sep 1957 |
| Emory | ||
| Esther L. Summers | ||
| Francis Steven | ||
| Galen | ||
| Garnetta | ||
| Gerald Ross II | born 20 Jan 1962 | |
| Gerald Ross III | born 12 Jun 2000 | |
| Gerald Ross Sr | born 28 Jan 1935 | died 21 Dec 1997 |
| Gilbert | ||
| Heath Palmer | born 8 Feb 1968 | |
| Imani Tyrese | born 8 Mar 2001 | |
| Jasmine Loraine | born 6 Sep 1989 | |
| Jeffery Allen | born 16 Feb 1969 | |
| Jerome | ||
| Joann Harris | born Jul 0043 | |
| Joanne | born 1 Jan 1947 | died 14 Jun 2003 |
| John | born Aug 1833 | died 8 Jun 1900 |
| Joseph | born 17 Oct 1953 | |
| Joyce | ||
| Kevin L. | ||
| Kevin | ||
| Kimberly Giselle Clark | born 25 Sep 1965 | |
| LaDeitra D'shun | born 14 Jul 1971 | |
| Laurn Ayanni | born 18 Dec 1998 | |
| Lena | ||
| Lisa Laverne | born 12 May 1966 | |
| Margaret D. | ||
| Margaret S. Diggs | born 7 Dec 1897 | |
| Marian West | born 27 Mar 1917 | |
| Mary Ellen Thomas | born 12 Jan 1873 | died 1947 |
| Matosha | ||
| Matosha | ||
| Michael L. Jr. | ||
| Michael L. Sr. | born 1 Oct 1942 | died 22 Sep 2004 |
| Michael | born 1945 | |
| Monterey M. Booth | born 10 Nov 1919 | died 31 Oct 2007 |
| Montery J. (Sis) | born 1 Dec 1941 | died 1 Jan 1986 |
| Natasha Nicole Clark | born 27 Oct 1979 | |
| Niajae | born 1997 | |
| Nitara | born 5 Jul 1976 | |
| Otajmah | born 29 Aug 1999 | died 27 Mar 2000 |
| Patricia A. | born 23 Nov 1950 | died 24 Dec 2005 |
| Paul N. Jr | born 27 Dec 1956 | died 4 Nov 1962 |
| Paul Nathaniel Sr | ||
| Paula Estelle | ||
| Peggy Henson | ||
| Phillip Eugene Jr | born 19 Mar 1992 | |
| Phillip Eugene | ||
| Quenesha Lafaye | ||
| Rahsaan | ||
| Rashaan Tefarra | ||
| Raymond And Garnetta | ||
| Reginald T. | born 1945 | |
| Reginald | born 17 Apr 1951 | died 17 Jan 2009 |
| Richard | ||
| Robert M. (Muff) | born 23 Jul 1941 | died 13 Jan 1999 |
| Robin | ||
| Ronald E. | born 1 Jan 1943 | |
| Ronika | born 1 Jan 1985 | |
| Roy E. | born 9 Jun 1898 | died 11 Apr 1958 |
| Ryan Terrel | ||
| Shante' | born 1 Jan 1986 | |
| Shantel | born 1 Jan 1986 | |
| Sharon Dixon | born 26 Oct 1952 | |
| Shihee H. | ||
| Silas | ||
| Spencer C. | ||
| Spencer M. Jr. | ||
| Spencer M. Sr. | ||
| Stacey LaVeria | born 13 Sep 1965 | died 17 Aug 2009 |
| Steven T. Jr. | ||
| Steven Todd Sr. | born 15 Jul 1963 | died 11 Jul 2002 |
| Tamara | ||
| Tamara | ||
| Terry | ||
| Thomas Austin | ||
| Thurston Owen Jr | ||
| Thurston Owen | born 6 Jul 1946 | died 5 Jun 2001 |
| Tracey Brightful | ||
| Treva | ||
| Tyree | ||
| Veronica (Peggy) Barnes | born 1 Jan 1942 | |
| Victoria Costley | ||
| Violetta "Lettie" G. | born Dec 1826 | died > JUN 1900 |
| Vivian Ann Gibson | ||
| Walter Spencer | born 18 Nov 1892 | died 19 Nov 1979 |
| Walter | ||
| William Larry | born 26 Jan 1939 | died 28 Oct 1981 |
| William Lee (Wickie) | ||
| William Lester Jr | born 11 Oct 1941 | died 8 Nov 1999 |
| William Lester Sr | born 13 Apr 1905 | died 30 Oct 2000 |
| William | ||
| Wilmer O. | born 8 Apr 1915 | died 21 Jan 1968 |
| Wright Weedon | born 1943 | |
| BOWINS | ||
| Barbara Bowie | ||
| Sonny | ||
| BOWMAN | ||
| F. Melvin | ||
| George | ||
| Jeffri Morgan | born 23 Dec 1997 | |
| Sean Vincent | born 11 Jul 1970 | |
| Sean Vincent | born 11 Jul 1970 | |
| Victor Jay | born 3 Mar 1965 | |
| Victor Jay | born 3 Mar 1965 | |
| BROOKS | ||
| Anita | ||
| James (Jimmy) | born 28 Aug 1945 | died 1 Sep 1998 |
| Jamie | ||
| Walter (Buddy) | born 15 Jan 1947 | |
| BROWN | ||
| Amon Marcellus | born 14 Dec 1972 | |
| Charles Lee | ||
| Craig Sr | ||
| Doris Bowie | ||
| Elizabeth Bowie | born 21 Nov 1896 | died 1 Jan 1967 |
| Emma Jane Goens | ||
| Eugene A. | born 22 Jan 1899 | died 14 Jan 1961 |
| Ida Snowden | ||
| Luthur O. Jr | ||
| Rev Luther O. | ||
| Willette Bernice Hall | born 18 Jan 1973 | |
| BRYAN | ||
| Bessie Smith | ||
| Craig Christopher | born 22 Nov 1968 | |
| David Aaron | born 20 Aug 1973 | |
| Francis Merserve | born 27 Mar 1939 | |
| James | ||
| Michelle | ||
| Stephanie Lynn | born 13 Feb 1970 | |
| Theodore "Teddy" | born 1937 | |
| Zachary Bennet | born 13 Jul 1979 | |
| BURKETTS | ||
| Rebecca | born 1826 | died 1866 |
Family Members click here to add or update your family's information. The information will be added on the next website update.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Nov 2009 with Legacy 7.0 from Millennia