Names |
Born |
Died |
| WALLER | ||
| Lula | ||
| WARS | ||
| Bernadine E. | born 14 Jun 1918 | died 20 Apr 1980 |
| WASHINGTON | ||
| Elsie Jane Hill | ||
| WAYNE | ||
| Ashley | ||
| Austin Frederick | ||
| Delores (Deaconess) | ||
| Frances Allen | born 4 Jul 1944 | |
| Frederick Douglas "Brother" Jr | born 29 Nov 1942 | died 28 Nov 2002 |
| Frederick Douglas Sr. (Deacon) | ||
| Jaquelyn | ||
| Renard | born Mar 1987 | |
| Rodney | ||
| Sylvia | ||
| Veronica (Roncia) | ||
| William-Billie (Ruby) | ||
| WEEDON | ||
| A. Louise Bowie | born 21 Dec 1919 | died 30 Nov 1975 |
| Bobby | ||
| Carolyn | ||
| Hayes | ||
| Larry | ||
| Lee | ||
| Lee | ||
| Nellie | died 1994 | |
| Nicole Renee | ||
| Sharon Delores | born 29 Aug 1950 | died 30 Aug 1990 |
| Tavon D. | ||
| Theresa Lynn | ||
| Troy | ||
| WESSON | ||
| Calvin | ||
| Delores | ||
| WILLIAM | ||
| Daniel Jr | ||
| WILLIAMS | ||
| Harold | born 17 Aug 1964 | |
| Harry | born 30 Oct 1960 | |
| Kathy | born 19 Oct 1962 | |
| Veronica | ||
| Vivian | born 1 Mar 1959 | |
| WIMPLE | ||
| Anthony | born 1960 | |
| Bruce | born 24 Aug 1961 | |
| Leroy | ||
| Mary Madeline | ||
| Ruby Allen | born 7 Dec 1938 | died 5 Nov 2004 |
| Spencer | ||
| WOOD | ||
| Myra | ||
| WOOTEN | ||
| Sabrena |
Family Members click here to add or update your family's information. The information will be added on the next website update.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Nov 2009 with Legacy 7.0 from Millennia