Names |
Born |
Died |
| MAE | ||
| Ella | ||
| MAGRUDER | ||
| Mary Louise | born 5 Apr 1940 | died 8 Dec 2002 |
| Nicholas Allen | ||
| Simon P. | born 3 Feb 1938 | |
| MAKEL | ||
| Annie M. | born 1 Feb 1891 | died 15 Apr 1891 |
| Benjamin | ||
| Columbus | ||
| Ervine | ||
| Francis | ||
| Harriet A. Bowie | ||
| Hattie | ||
| John | ||
| MATHEWS | ||
| Betty Makel | ||
| MATTHEWS | ||
| Beatrice | born 8 Sep 1895 | died 27 Nov 1918 |
| MATTISON | ||
| Antoinette Makel Johnson | ||
| MILLBERRY | ||
| George | ||
| MINER | ||
| Annie | ||
| MITCHELL | ||
| ? | ||
| Doris Edna Bowie | ||
| Doris Lucille Davis | died 25 Apr 2008 | |
| William J. (Dr.) | died 1974 | |
| MOORE | ||
| Andrea Lynn | born 4 Jun 1985 | |
| Janet Thelma Allen | born 28 Oct 1950 | |
| Robert Lamont | born 30 Mar 1981 | |
| Robert | ||
| MORGAN | ||
| Arlene | ||
| George | ||
| Grace | ||
| Otis | ||
| MURPHY | ||
| Charlene |
Family Members click here to add or update your family's information. The information will be added on the next website update.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Nov 2009 with Legacy 7.0 from Millennia