Names |
Born |
Died |
| JACKSON | ||
| Alexia | born 22 Oct 1995 | |
| Bart | born 6 May 1916 | died 9 Jul 2002 |
| Beatrice Bowie | born 26 May 1913 | died 31 Mar 1980 |
| Bill | ||
| Cheyanne McKenzie | born 7 Jul 1998 | |
| Doris | ||
| Doris | born 26 Oct 1945 | |
| Emily King | ||
| Evelyn | died 1986 | |
| Milana | born 16 Oct 2003 | |
| Steven Andrew Jr | born 21 Sep 1993 | |
| Steven Andrew | born 12 Oct 1969 | |
| Tylesie Scott | ||
| Warren "Warnny" | ||
| Warren | ||
| William P. | ||
| JIGGETTS | ||
| Donna Allen | ||
| Henri | ||
| JOHNSON | ||
| Andrew F. | ||
| Denise | ||
| Hattie Makel | ||
| JONES | ||
| Barbara Jean | ||
| Benjamin | ||
| Cheryl | ||
| Christine Howard | ||
| Daniel William Jr | born 1955 | |
| Daniel William | ||
| Darin Thomas | ||
| Diana | ||
| Dirronda | born 22 Jan 1891 | died 28 Nov 1918 |
| Elizabeth | ||
| Howard | ||
| Jerome | ||
| Joseph | born 1856 | died 1945 |
| Mariah | born 1796 | died 1852 |
| Mary Ann | ||
| Moses Eugene | born 1918 | died 1967 |
| Moses | born 1787 | died 1868 |
| Pandora Danniel Stanton | born 12 Oct 1964 | |
| Pandora Stanton | ||
| Paul Allen | born 18 May 1950 | |
| Rose | ||
| Sharon Hammond | ||
| Thomas Eugene | born 30 Nov 1941 | |
| Thomas | born 1814 | |
| Thomas | ||
| Timothy Eugene | ||
| Zaney Myers | died 1939 |
Family Members click here to add or update your family's information. The information will be added on the next website update.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Nov 2009 with Legacy 7.0 from Millennia